About this section
Customer reviews with stars, a name and the size they bought, as a grid or a carousel, with an average rating.
How to add itCustomize → Add section
Where it can goAny page
Settings8 · 1 block type
Good to know: Choose reviews that mention fit and quality, since those answer the questions shoppers have.
Settings
| Setting | Type | What it does |
|---|---|---|
| Subheading | Text | — |
| Heading | Text | — |
| Layout | Choice | Choose Spotlight: one review at a time, Wall of cards, Swipeable rail. Spotlight: one review at a time to start. |
| Change reviews automatically | On / off | Spotlight only. Shoppers can pause it, and it never plays for shoppers who prefer reduced motion. On by default. |
| Time on each review | Slider | From 4 to 12 s, 7 s to start. |
Overall rating
| Setting | Type | What it does |
|---|---|---|
| Average rating | Text | Your real average from 1 to 5, for example 4.8. Leave empty to hide the summary. |
| Summary text | Text | For example: From 1,240 reviews. |
| Color scheme | Color scheme | One of the color schemes from Theme settings → Colors. |
Blocks
Blocks are added inside the section with Add block, and can be reordered by dragging.
Review
| Setting | Type | What it does |
|---|---|---|
| Stars | Slider | From 1 to 5, 5 to start. |
| Title | Text | — |
| Review | Formatted text | — |
| Name | Text | — |
| Detail | Text | For example: Verified buyer, wears M. |
| Customer photo | Image | Use only with the customer's permission. Choose an image from your files. |
| Product reviewed | Product | Choose a product. |
Something here not as described?Tell us which setting and what you saw. We reply within two business days.
Contact support