About this section
Tabs for each sport or activity, each with its own photo, heading and text, and the products from a collection.
How to add itCustomize → Add section
Where it can goAny page
Settings4 · 1 block type
Good to know: Add one Sport block per activity, such as running, training and yoga, each with an action photo and its own collection.
Settings
| Setting | Type | What it does |
|---|---|---|
| Subheading | Text | — |
| Heading | Text with bold, italic and links | — |
| Products per sport | Slider | From 2 to 6, 4 to start. |
| Color scheme | Color scheme | One of the color schemes from Theme settings → Colors. |
Blocks
Blocks are added inside the section with Add block, and can be reordered by dragging.
Sport
| Setting | Type | What it does |
|---|---|---|
| Tab label | Text | — |
| Heading | Text | — |
| Text | Formatted text | — |
| Image | Image | 1600 x 2000px recommended Choose an image from your files. |
| Collection | Collection | Choose a collection. |
| Button label | Text | — |
Something here not as described?Tell us which setting and what you saw. We reply within two business days.
Contact support