About this section
A before-and-after slider on the product page, with up to three figures beneath.
How to add itCustomize → Add section
Where it can goAny page
Settings16
Good to know: Use pictures of this product's results.
Settings
| Setting | Type | What it does |
|---|---|---|
| Badge text | Text | — |
| Heading | Text | — |
| Subtitle | Text | — |
| Before image | Image | Choose an image from your files. |
| Before label | Text | — |
| After image | Image | Choose an image from your files. |
| After label | Text | — |
| First stat value | Text | — |
| First stat description | Text | — |
| Second stat value | Text | — |
| Second stat description | Text | — |
| Third stat value | Text | — |
| Third stat description | Text | — |
| Background color | Color or gradient | rgba(0,0,0,0) to start. |
| Top padding | Slider | From 20 to 120 px, 60 px to start. |
| Bottom padding | Slider | From 20 to 120 px, 60 px to start. |
Something here not as described?Tell us which setting and what you saw. We reply within two business days.
Contact support